The Redmi Note 8 Pro also has a pretty intriguing chipset from MediaTek that we haven't seen a lot of in other devices, so we were curious to see how it would perform in day to day life compared to the Snapdragons of the world - and especially, of course, compared to mid-range Snapdragons. Our previous long-term review was of the
Mi Note 10 which uses what can still be described as Qualcomm's premier upper mid-range offering that doesn't have 5G baked in, and we were curious to see how these might compare - away from the labs and standardized testing and benchmarks.
This long-term review will hit on that in the Performance section, but it won't be an all-out comparison because that wouldn't be fair. After all, the Redmi is around half the price of the Mi Note 10, and price (specifically, the price per features ratio) is one of its main selling points, whereas the Note was more a showcase of how far Xiaomi has come in terms of camera systems.
| BODY | Dimensions | 158.3 x 75.3 x 8.4 mm (6.23 x 2.96 x 0.33 in) |
| Weight | 190 (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 9.0 (Pie), MIUI 11 |
| Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| | eMMC |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast charging 18W |
| MISC | Colors | Neptune Blue, Moonlight White, Space Black, Nebula Purple, Cosmic Purple |
| Models | M1908C3JH, M1908C3JG, M1908C3JI |
| SAR | 0.26 W/kg (head) 1.00 W/kg (body) |
| SAR EU | 0.19 W/kg (head) 1.09 W/kg (body) |
| Price | About Rs. 30,999/- |
0 Comments